| Key Data Set Information | |
| Location | EU+28 |
| Geographical representativeness description | The dataset represents the production mix of barley distillers grains, dried for the region EU-28 + EFTA. Production data from EU-28 + EFTA is specific for this region. The geographical representativeness (GeR) of EU28 + EFTA is based on the production coverage and the GeR of the contributing countries. |
| Reference year | 2016 |
| Name |
Base name
; Treatment, standards, routes
; Mix and location types
Barley distillers grains, dried; ; from ethanol production, production mix; at plant
|
| Use advice for data set | It is intended for use in the feed PEFCR context and other PEF studies where applicable and compliant. |
| Technical purpose of product or process | Provision of a standard process according to the applied technology. |
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | - |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2020 |
| Time representativeness description | The DQR of the dataset reflects the quality of the data at reference year (2016). The most important time related parameter is the crop yield at agricultural cultivation (based on FAOStat, 2010-2014, for 5-years average data). Remaining parameters are based on country, crop and process specific data. |
| Technological representativeness | |
| Technology description including background system | This process describes the production of barley distillers grains from a typical ethanol production process, in EU-28 + EFTA.;The case of maize distillers grains was used as a proxy. For modelling DDGS produced from cereals in Europe, data from Feedprint (van Zeist et al., 2012) was used as a basis. This data was mainly based on a publication of Mei et al (2006) about corn-to-ethanol conversion. We updated this partly on the basis of a more recent publication by Shapouri et al. (2010) which contains good energy use data from a survey done in 2009 among US ethanol producers. In Shapouri et al. (2010) the mass balance was not complete. Therefore we decided to still rely on the complete mass balance from Mei et al. (2006).;The cultivation process data come from Agri-footprint 3.0 (2017). The electricity, fuel production and transport data come from the EC dataset for energy and transport (“GaBi Energy&Transport LCI Datasets for EU Environmental Footprinting (EF) implementation 2016-2020”, of thinkstep AG). The crop and transport model is determined on the basis of the method described in Methodology of the EC feed database (2017). The crop mix is modeled on the basis of statistics on production, import and export per country (FAOstat and Eurostat). The transport model is based on EuroStat (European Commission, 2014) which provides detailed statistics for average transport modes and distances for goods within a country, while http://www.searates.com/reference/portdistance/ is used for transoceanic freight distances.;[Dry Matter: 903 g/kg; Moisture: 97 g/kg; Biogenic carbon of barley distillers grains, dried is 386.93 g/kg.] |
| Flow diagram(s) or picture(s) | |
| LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||
| Type of data set | LCI result | |||||||||||||||||||||||||||||||||||||||||
| LCI Method Principle | Attributional | |||||||||||||||||||||||||||||||||||||||||
| Deviation from LCI method principle / explanations | None | |||||||||||||||||||||||||||||||||||||||||
| LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||
| Deviations from LCI method approaches / explanations | None | |||||||||||||||||||||||||||||||||||||||||
| Modelling constants | Direct land use change (LUC): GHG emissions from direct LUC allocated to good/service for 20 years after the LUC occurs. For land use change, all carbon emissions and uptakes are inventoried separately as carbon dioxide from land transformation based on the "Direct Land Use Change Assessment Tool (2015)" (Blonk Consultants, 2015). Land transformation (m2) is also inventoried based on the available FAO statistics up to 2013.;Carbon storage and delayed emissions: credits associated with temporary (carbon) storage or delayed emissions are not considered in the calculation of the EF for the default impact categories.;Emissions off-setting: is not included.;Fossil and biogenic carbon emissions and removals: removals and emissions are modelled as follows:;All GHG emissions from fossil fuels are modelled consistently with the ILCD list of elementary flows. In the case that the emissions refer to the molecules CO2 and CH4, they are modelled as carbon dioxide (fossil) and methane (fossil).;Carbon storage in crops for feed, animals and milk are not included because this carbon is part of the short term carbon cycle and because of this, the carbon dioxide emissions at the end of the life cycle are also not modelled except when the stored carbon is released as methane due to enteric fermentation or manure management and storage, which is inventoried as ‘methane, biogenic’.;Biogenic carbon content of all products is reported in the metadata. This information has been collected based on CVB list (Centraal Veevoeder Bureau, 2011) which lists the chemical composition and nutritional values of feed and within which the carbon content has been calculated based on the Feedprint formula (Vellinga et al., 2013).;Soil carbon accumulation (uptake) via improved agricultural management is excluded from the model.;; | |||||||||||||||||||||||||||||||||||||||||
| Deviation from modelling constants / explanations | None | |||||||||||||||||||||||||||||||||||||||||
| LCA methodology report | ||||||||||||||||||||||||||||||||||||||||||
| Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||
| Data cut-off and completeness principles | Capital goods (for cultivation and transport) as well as their end-of-life are included.;For the cultivation and processing of crops the following activities are excluded:;-Other consumables (than chemical and organic fertilizer, pesticides, seeds, lime and fertilizer and pesticide packaging) used during cultivation;-Activities related to living at the farm;-Activities related to other business (e.g. producing wind energy);-Raw materials estimated to insignificantly contributing to the environmental impact;-Consumables used at the plant not used as a raw material or auxiliary material;-Packaging if occurring at the processing phase | |||||||||||||||||||||||||||||||||||||||||
| Deviation from data cut-off and completeness principles / explanations | None | |||||||||||||||||||||||||||||||||||||||||
| Data selection and combination principles | All relevant background data such as energy and auxiliary material are taken from the EF energy and transport dataset and Agri-footprint 3.0 and ELCD databases. | |||||||||||||||||||||||||||||||||||||||||
| Deviation from data selection and combination principles / explanations | None | |||||||||||||||||||||||||||||||||||||||||
| Data treatment and extrapolations principles | Several data sources have been combined. Country specific data have been modelled based on best available data sources. For regional data market shares have been formulated based on 5-years average production data and coverage has been extrapolated to 100% based on the countries with highest shares. | |||||||||||||||||||||||||||||||||||||||||
| Deviation from data treatment and extrapolations principles / explanations | None | |||||||||||||||||||||||||||||||||||||||||
| Documentation of data quality management | ||||||||||||||||||||||||||||||||||||||||||
| Data source(s) used for this data set | ||||||||||||||||||||||||||||||||||||||||||
| Percentage supply or production covered | 99 % | |||||||||||||||||||||||||||||||||||||||||
| Uncertainty adjustments | None | |||||||||||||||||||||||||||||||||||||||||
| Completeness | ||||||||||||||||||||||||||||||||||||||||||
| Completeness of product model | All relevant flows quantified | |||||||||||||||||||||||||||||||||||||||||
| Supported impact assessment methods |
| |||||||||||||||||||||||||||||||||||||||||
| Completeness elementary flows, per topic |
| |||||||||||||||||||||||||||||||||||||||||
| Validation | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Compliance Declarations | ||||||||||||||||||||||||||||||||||||||||||
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Not defined |
Methodological compliance
Not defined |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
| Commissioner and goal | |
| Commissioner of data set | |
| Project | Provision of "feed" process-based product environmental footprint-compliant life cycle inventory datasets. Contract number ENV.A.1/SER/2016/0035VL |
| Intended applications | Life Cycle Inventory (LCI) datasets to be used in Product Environmental Footprint Category Rules (PEFCRs) and Organisation Environmental Footprint Sectoral Rules (OEFSRs) developed in the context of the Environmental Footprint pilot phase launched by the Commission in 2013. |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2017-10-24T19:43:55+01:00 |
| Data set format(s) | |
| Data entry by | |
| Official approval of data set by producer/operator | |
| Publication and ownership | |
| UUID | 46b4b76b-c85e-4c2a-b630-11da937fda7a |
| Date of last revision | 2017-10-24T19:43:55+01:00 |
| Data set version | 01.04.004 |
| Workflow and publication status | Data set finalised; entirely published |
| Owner of data set | |
| Copyright | Yes |
| Reference to entities with exclusive access | |
| License type | Free of charge for some user types or use types |
| Access and use restrictions | Access through the dedicated LCDN node, for use in PEF-compliant studies related to the 24 pilots from the PEF/OEF pilot phase. End user license agreement: external_docs\EULA-European-Commission-Feed-LCI.pdf |